Lexington Brief
Local news, organized by what happened.
59°F
Clear
The next 24 hours, in words
SATURDAY MORNING. Partly cloudy.
SATURDAY AFTERNOON. Clear.
Hour by hour, as numbers
| Time | Temp | Wind chill | Dew | Wind | Gust | Rain | Rain chance | Humidity | Cloud | Falling |
|---|---|---|---|---|---|---|---|---|---|---|
| 5am | 29° | 23° | 29° | 6 | — | 0.00 to 05:00 | 0% | 100% | 39% | — |
| 6am | 29° | 24° | 29° | 5 | — | 0.00 to 06:00 | 0% | 100% | 39% | — |
| 7am | 29° | 24° | 29° | 5 | — | 0.00 to 07:00 | 0% | 100% | 25% | — |
| 8am | 31° | 26° | 30° | 5 | — | 0.00 to 08:00 | 0% | 96% | 25% | — |
| 9am | 34° | 29° | 32° | 6 | — | 0.00 to 09:00 | 0% | 92% | 25% | — |
| 10am | 37° | 32° | 33° | 7 | — | 0.00 to 10:00 | 0% | 85% | 25% | — |
| 11am | 40° | 35° | 32° | 7 | — | 0.00 to 11:00 | 0% | 73% | 25% | — |
| 12pm | 42° | 37° | 31° | 8 | — | 0.00 to 12:00 | 0% | 65% | 25% | — |
| 1pm | 44° | 39° | 30° | 8 | — | 0.00 to 13:00 | 0% | 58% | 24% | — |
| 2pm | 45° | 41° | 29° | 8 | — | 0.00 to 14:00 | 0% | 53% | 24% | — |
| 3pm | 46° | 42° | 29° | 8 | — | 0.00 to 15:00 | 0% | 51% | 24% | — |
| 4pm | 45° | 41° | 29° | 8 | — | 0.00 to 16:00 | 0% | 53% | 24% | — |
| 5pm | 43° | 39° | 30° | 7 | — | 0.00 to 17:00 | 0% | 60% | 24% | — |
| 6pm | 41° | 38° | 30° | 5 | — | 0.00 to 18:00 | 0% | 65% | 24% | — |
| 7pm | 38° | 36° | 31° | 3 | — | 0.00 to 19:00 | 0% | 76% | 10% | — |
| 8pm | 36° | 36° | 31° | 2 | — | 0.00 to 20:00 | 0% | 82% | 10% | — |
| 9pm | 35° | 35° | 30° | 2 | — | 0.00 to 21:00 | 0% | 82% | 10% | — |
| 10pm | 34° | 34° | 30° | 2 | — | 0.00 to 22:00 | 0% | 85% | 10% | — |
| 11pm | 33° | 33° | 30° | 2 | — | 0.00 to 23:00 | 0% | 89% | 10% | — |
| 12am | 33° | 33° | 29° | 1 | — | 0.00 to 00:00 | 0% | 85% | 10% | — |
| 1am | 32° | 32° | 29° | 1 | — | 0.00 to 01:00 | 0% | 89% | 8% | — |
| 2am | 31° | 31° | 29° | 1 | — | 0.00 to 02:00 | 0% | 92% | 8% | — |
| 3am | 31° | 31° | 28° | 1 | — | 0.00 to 03:00 | 0% | 88% | 8% | — |
| 4am | 30° | 30° | 28° | 1 | — | 0.00 to 04:00 | 0% | 92% | 8% | — |
Hour by hour, as numbers
| Time | Temp | Wind chill | Dew | Wind | Gust | Rain | Rain chance | Humidity | Cloud | Falling |
|---|---|---|---|---|---|---|---|---|---|---|
| 5am | 29° | 23° | 29° | 6 | — | 0.00 to 05:00 | 0% | 100% | 39% | — |
| 6am | 29° | 24° | 29° | 5 | — | 0.00 to 06:00 | 0% | 100% | 39% | — |
| 7am | 29° | 24° | 29° | 5 | — | 0.00 to 07:00 | 0% | 100% | 25% | — |
| 8am | 31° | 26° | 30° | 5 | — | 0.00 to 08:00 | 0% | 96% | 25% | — |
| 9am | 34° | 29° | 32° | 6 | — | 0.00 to 09:00 | 0% | 92% | 25% | — |
| 10am | 37° | 32° | 33° | 7 | — | 0.00 to 10:00 | 0% | 85% | 25% | — |
| 11am | 40° | 35° | 32° | 7 | — | 0.00 to 11:00 | 0% | 73% | 25% | — |
| 12pm | 42° | 37° | 31° | 8 | — | 0.00 to 12:00 | 0% | 65% | 25% | — |
| 1pm | 44° | 39° | 30° | 8 | — | 0.00 to 13:00 | 0% | 58% | 24% | — |
| 2pm | 45° | 41° | 29° | 8 | — | 0.00 to 14:00 | 0% | 53% | 24% | — |
| 3pm | 46° | 42° | 29° | 8 | — | 0.00 to 15:00 | 0% | 51% | 24% | — |
| 4pm | 45° | 41° | 29° | 8 | — | 0.00 to 16:00 | 0% | 53% | 24% | — |
| 5pm | 43° | 39° | 30° | 7 | — | 0.00 to 17:00 | 0% | 60% | 24% | — |
| 6pm | 41° | 38° | 30° | 5 | — | 0.00 to 18:00 | 0% | 65% | 24% | — |
| 7pm | 38° | 36° | 31° | 3 | — | 0.00 to 19:00 | 0% | 76% | 10% | — |
| 8pm | 36° | 36° | 31° | 2 | — | 0.00 to 20:00 | 0% | 82% | 10% | — |
| 9pm | 35° | 35° | 30° | 2 | — | 0.00 to 21:00 | 0% | 82% | 10% | — |
| 10pm | 34° | 34° | 30° | 2 | — | 0.00 to 22:00 | 0% | 85% | 10% | — |
| 11pm | 33° | 33° | 30° | 2 | — | 0.00 to 23:00 | 0% | 89% | 10% | — |
| 12am | 33° | 33° | 29° | 1 | — | 0.00 to 00:00 | 0% | 85% | 10% | — |
| 1am | 32° | 32° | 29° | 1 | — | 0.00 to 01:00 | 0% | 89% | 8% | — |
| 2am | 31° | 31° | 29° | 1 | — | 0.00 to 02:00 | 0% | 92% | 8% | — |
| 3am | 31° | 31° | 28° | 1 | — | 0.00 to 03:00 | 0% | 88% | 8% | — |
| 4am | 30° | 30° | 28° | 1 | — | 0.00 to 04:00 | 0% | 92% | 8% | — |
| 5am | 29° | 29° | 27° | 1 | — | 0.00 to 05:00 | 0% | 92% | 8% | — |
| 6am | 28° | 28° | 27° | 1 | — | 0.00 to 06:00 | 0% | 96% | 8% | — |
| 7am | 29° | 29° | 27° | 1 | — | 0.00 to 07:00 | 1% | 92% | 11% | — |
| 8am | 32° | 32° | 28° | 2 | — | 0.00 to 08:00 | 1% | 85% | 11% | — |
| 9am | 36° | 36° | 30° | 2 | — | 0.00 to 09:00 | 1% | 79% | 11% | — |
| 10am | 40° | 38° | 32° | 3 | — | 0.00 to 10:00 | 1% | 73% | 11% | — |
| 11am | 43° | 41° | 32° | 3 | — | 0.00 to 11:00 | 1% | 65% | 11% | — |
| 12pm | 46° | 44° | 32° | 5 | — | 0.00 to 12:00 | 1% | 58% | 11% | — |
| 1pm | 48° | 46° | 32° | 5 | — | 0.00 to 13:00 | 2% | 54% | 17% | — |
| 2pm | 49° | 47° | 32° | 5 | — | 0.00 to 14:00 | 2% | 52% | 17% | — |
| 3pm | 50° | 48° | 31° | 5 | — | 0.00 to 15:00 | 2% | 48% | 17% | — |
| 4pm | 49° | 47° | 31° | 5 | — | 0.00 to 16:00 | 2% | 50% | 17% | — |
| 5pm | 47° | 46° | 32° | 3 | — | 0.00 to 17:00 | 2% | 56% | 17% | — |
| 6pm | 45° | 44° | 33° | 3 | — | 0.00 to 18:00 | 2% | 63% | 17% | — |
| 7pm | 43° | 43° | 34° | 2 | — | 0.00 to 19:00 | 4% | 70% | 25% | — |
| 8pm | 41° | 41° | 34° | 2 | — | 0.00 to 20:00 | 4% | 76% | 25% | — |
| 9pm | 39° | 39° | 34° | 2 | — | 0.00 to 21:00 | 4% | 82% | 25% | — |
| 10pm | 38° | 38° | 33° | 2 | — | 0.00 to 22:00 | 4% | 82% | 25% | — |
| 11pm | 37° | 37° | 33° | 2 | — | 0.00 to 23:00 | 4% | 85% | 25% | — |
| 12am | 36° | 36° | 32° | 2 | — | 0.00 to 00:00 | 4% | 85% | 25% | — |
| 1am | 35° | 35° | 32° | 2 | — | 0.00 to 01:00 | 5% | 89% | 25% | — |
| 2am | 34° | 34° | 32° | 2 | — | 0.00 to 02:00 | 5% | 92% | 25% | — |
| 3am | 33° | 33° | 32° | 2 | — | 0.00 to 03:00 | 5% | 96% | 25% | — |
| 4am | 33° | 33° | 32° | 2 | — | 0.00 to 04:00 | 5% | 96% | 25% | — |
Forecast by the National Weather Service, Louisville, KY, issued 1:26pm for 2 Miles W Lexington KY. This diagram is drawn by Lexington Brief from that forecast; where the diagram and the source disagree, the source is right.
Full forecast at weather.gov · updated every 30 minutes