Lexington Brief

Local news, organized by what happened.

62°F

Clear

Lexington

The next 24 hours, in words

MONDAY AFTERNOON. Clear.

TUESDAY MORNING. Clear.

Temperature °F temperature dew point wind chill 30°40°50°60°70° Wind mph speed 0510 Humidity, rain & cloud % humidity chance of rain cloud cover 0%20%40%60%80%100% Rainfall in What's falling Tue 10 now11pm5am11am 66°41°
Hour by hour, as numbers
TimeTempWind chillDewWindGustRainRain chanceHumidityCloudFalling
5pm 60° 60° 44° 2 — 0.00 to 17:00 0% 55% 1% —
6pm 56° 56° 44° 2 — 0.00 to 18:00 0% 64% 1% —
7pm 54° 54° 44° 2 — 0.00 to 19:00 0% 69% 1% —
8pm 50° 50° 45° 2 — 0.00 to 20:00 0% 83% 2% —
9pm 47° 47° 44° 2 — 0.00 to 21:00 0% 89% 1% —
10pm 46° 45° 43° 3 — 0.00 to 22:00 0% 89% 2% —
11pm 44° 42° 43° 3 — 0.00 to 23:00 0% 96% 2% —
12am 43° 41° 42° 3 — 0.00 to 00:00 0% 96% 2% —
1am 42° 40° 41° 3 — 0.00 to 01:00 0% 96% 3% —
2am 41° 39° 41° 3 — 0.00 to 02:00 0% 100% 3% —
3am 41° 38° 41° 5 — 0.00 to 03:00 0% 100% 3% —
4am 41° 38° 40° 5 — 0.00 to 04:00 0% 96% 3% —
5am 41° 37° 41° 6 — 0.00 to 05:00 0% 100% 4% —
6am 41° 37° 41° 6 — 0.00 to 06:00 0% 100% 1% —
7am 41° 37° 41° 6 — 0.00 to 07:00 0% 100% 8% —
8am 43° 39° 43° 7 — 0.00 to 08:00 0% 100% 6% —
9am 50° 47° 48° 7 — 0.00 to 09:00 0% 93% 2% —
10am 55° 55° 48° 7 — 0.00 to 10:00 0% 77% 0% —
11am 58° 58° 49° 8 — 0.00 to 11:00 0% 72% 2% —
12pm 61° 61° 49° 8 — 0.00 to 12:00 0% 65% 3% —
1pm 64° 64° 49° 8 — 0.00 to 13:00 0% 58% 3% —
2pm 65° 65° 48° 8 — 0.00 to 14:00 0% 54% 2% —
3pm 66° 66° 48° 8 — 0.00 to 15:00 0% 52% 2% —
4pm 66° 66° 48° 7 — 0.00 to 16:00 0% 52% 3% —
Temperature °F temperature dew point wind chill 30°40°50°60°70° Wind mph speed 0510 Humidity, rain & cloud % humidity chance of rain cloud cover 0%20%40%60%80%100% Rainfall in What's falling Tue 10Wed 11 now11pm5am11am5pm11pm5am11am 66°41°
Hour by hour, as numbers
TimeTempWind chillDewWindGustRainRain chanceHumidityCloudFalling
5pm 60° 60° 44° 2 — 0.00 to 17:00 0% 55% 1% —
6pm 56° 56° 44° 2 — 0.00 to 18:00 0% 64% 1% —
7pm 54° 54° 44° 2 — 0.00 to 19:00 0% 69% 1% —
8pm 50° 50° 45° 2 — 0.00 to 20:00 0% 83% 2% —
9pm 47° 47° 44° 2 — 0.00 to 21:00 0% 89% 1% —
10pm 46° 45° 43° 3 — 0.00 to 22:00 0% 89% 2% —
11pm 44° 42° 43° 3 — 0.00 to 23:00 0% 96% 2% —
12am 43° 41° 42° 3 — 0.00 to 00:00 0% 96% 2% —
1am 42° 40° 41° 3 — 0.00 to 01:00 0% 96% 3% —
2am 41° 39° 41° 3 — 0.00 to 02:00 0% 100% 3% —
3am 41° 38° 41° 5 — 0.00 to 03:00 0% 100% 3% —
4am 41° 38° 40° 5 — 0.00 to 04:00 0% 96% 3% —
5am 41° 37° 41° 6 — 0.00 to 05:00 0% 100% 4% —
6am 41° 37° 41° 6 — 0.00 to 06:00 0% 100% 1% —
7am 41° 37° 41° 6 — 0.00 to 07:00 0% 100% 8% —
8am 43° 39° 43° 7 — 0.00 to 08:00 0% 100% 6% —
9am 50° 47° 48° 7 — 0.00 to 09:00 0% 93% 2% —
10am 55° 55° 48° 7 — 0.00 to 10:00 0% 77% 0% —
11am 58° 58° 49° 8 — 0.00 to 11:00 0% 72% 2% —
12pm 61° 61° 49° 8 — 0.00 to 12:00 0% 65% 3% —
1pm 64° 64° 49° 8 — 0.00 to 13:00 0% 58% 3% —
2pm 65° 65° 48° 8 — 0.00 to 14:00 0% 54% 2% —
3pm 66° 66° 48° 8 — 0.00 to 15:00 0% 52% 2% —
4pm 66° 66° 48° 7 — 0.00 to 16:00 0% 52% 3% —
5pm 64° 64° 48° 6 — 0.00 to 17:00 0% 56% 3% —
6pm 60° 60° 48° 5 — 0.00 to 18:00 0% 64% 1% —
7pm 58° 58° 48° 3 — 0.00 to 19:00 0% 69% 2% —
8pm 54° 54° 48° 3 — 0.00 to 20:00 0% 80% 2% —
9pm 51° 51° 48° 3 — 0.00 to 21:00 0% 89% 1% —
10pm 49° 48° 47° 3 — 0.00 to 22:00 0% 93% 2% —
11pm 48° 47° 46° 3 — 0.00 to 23:00 0% 93% 2% —
12am 46° 46° 46° 2 — 0.00 to 00:00 0% 100% 2% —
1am 45° 45° 45° 2 — 0.00 to 01:00 0% 100% 4% —
2am 44° 44° 44° 2 — 0.00 to 02:00 0% 100% 3% —
3am 43° 43° 43° 2 — 0.00 to 03:00 0% 100% 4% —
4am 43° 43° 43° 2 — 0.00 to 04:00 0% 100% 3% —
5am 42° 42° 42° 2 — 0.00 to 05:00 0% 100% 10% —
6am 42° 40° 42° 3 — 0.00 to 06:00 0% 100% 14% —
7am 41° 39° 41° 3 — 0.00 to 07:00 0% 100% 28% —
8am 43° 41° 43° 3 — 0.00 to 08:00 0% 100% 43% —
9am 48° 47° 46° 3 — 0.00 to 09:00 0% 93% 31% —
10am 54° 54° 48° 5 — 0.00 to 10:00 0% 80% 18% —
11am 58° 58° 48° 6 — 0.00 to 11:00 0% 69% 22% —
12pm 61° 61° 48° 7 — 0.00 to 12:00 0% 62% 25% —
1pm 63° 63° 47° 8 — 0.00 to 13:00 4% 56% 29% —
2pm 65° 65° 46° 8 — 0.00 to 14:00 4% 50% 33% —
3pm 65° 65° 46° 8 — 0.00 to 15:00 4% 50% 38% —
4pm 64° 64° 46° 8 — 0.00 to 16:00 4% 52% 42% —

Forecast by the National Weather Service, Louisville, KY, issued 1:26pm for 2 Miles W Lexington KY. This diagram is drawn by Lexington Brief from that forecast; where the diagram and the source disagree, the source is right.

Full forecast at weather.gov · updated every 30 minutes