Lexington Brief

Local news, organized by what happened.

63°F

Clear

Lexington

The next 24 hours, in words

WEDNESDAY AFTERNOON. Mostly cloudy, and rain.

THURSDAY MORNING. Overcast, a chance rain, and a moderate breeze develops.

Temperature °F temperature dew point wind chill 30°40°50°60°70° Wind mph speed gusts 0102030 Humidity, rain & cloud % humidity chance of rain cloud cover 0%20%40%60%80%100% Rainfall in What's falling Rain Thu 12 now11pm5am11am 63°48°
Hour by hour, as numbers
TimeTempWind chillDewWindGustRainRain chanceHumidityCloudFalling
5pm 63° 63° 47° 7 — 0.00 to 17:00 4% 56% 49% —
6pm 60° 60° 48° 6 — 0.00 to 18:00 4% 64% 55% —
7pm 58° 58° 49° 5 — 0.01 to 19:00 88% 72% 62% Rain
8pm 56° 56° 50° 5 — 0.01 to 20:00 88% 80% 67% Rain
9pm 54° 54° 50° 6 — 0.01 to 21:00 88% 86% 73% Rain
10pm 53° 53° 51° 7 — 0.01 to 22:00 88% 93% 78% Rain
11pm 52° 52° 52° 7 — 0.01 to 23:00 88% 100% 82% Rain
12am 52° 52° 52° 8 — 0.01 to 00:00 88% 100% 86% Rain
1am 52° 52° 52° 8 — 0.01 to 01:00 49% 100% 90% Rain
2am 51° 51° 51° 9 — 0.01 to 02:00 49% 100% 88% Rain
3am 50° 46° 50° 10 — 0.01 to 03:00 49% 100% 87% Rain
4am 49° 44° 49° 11 — 0.01 to 04:00 49% 100% 85% Rain
5am 49° 44° 49° 13 — 0.01 to 05:00 49% 100% 83% Rain
6am 48° 43° 48° 13 — 0.01 to 06:00 49% 100% 82% Rain
7am 48° 43° 48° 13 — 0.00 to 07:00 51% 100% 80% Rain
8am 48° 43° 48° 13 — 0.00 to 08:00 51% 100% 81% Rain
9am 49° 44° 48° 13 — 0.00 to 09:00 51% 96% 83% Rain
10am 49° 44° 48° 13 — 0.00 to 10:00 51% 96% 84% Rain
11am 50° 45° 47° 13 — 0.00 to 11:00 51% 89% 84% Rain
12pm 51° 51° 46° 13 — 0.00 to 12:00 51% 83% 83% Rain
1pm 51° 51° 45° 13 21 0.00 to 13:00 44% 80% 83% Rain
2pm 51° 51° 44° 13 21 0.00 to 14:00 44% 77% 79% Rain
3pm 51° 51° 43° 14 — 0.00 to 15:00 44% 74% 76% Rain
4pm 50° 45° 42° 14 — 0.00 to 16:00 44% 74% 72% Rain
Temperature °F temperature dew point wind chill 20°30°40°50°60°70° Wind mph speed gusts 0102030 Humidity, rain & cloud % humidity chance of rain cloud cover 0%20%40%60%80%100% Rainfall in What's falling Rain Snow Thu 12Fri 13 now11pm5am11am5pm11pm5am11am 63°35°
Hour by hour, as numbers
TimeTempWind chillDewWindGustRainRain chanceHumidityCloudFalling
5pm 63° 63° 47° 7 — 0.00 to 17:00 4% 56% 49% —
6pm 60° 60° 48° 6 — 0.00 to 18:00 4% 64% 55% —
7pm 58° 58° 49° 5 — 0.01 to 19:00 88% 72% 62% Rain
8pm 56° 56° 50° 5 — 0.01 to 20:00 88% 80% 67% Rain
9pm 54° 54° 50° 6 — 0.01 to 21:00 88% 86% 73% Rain
10pm 53° 53° 51° 7 — 0.01 to 22:00 88% 93% 78% Rain
11pm 52° 52° 52° 7 — 0.01 to 23:00 88% 100% 82% Rain
12am 52° 52° 52° 8 — 0.01 to 00:00 88% 100% 86% Rain
1am 52° 52° 52° 8 — 0.01 to 01:00 49% 100% 90% Rain
2am 51° 51° 51° 9 — 0.01 to 02:00 49% 100% 88% Rain
3am 50° 46° 50° 10 — 0.01 to 03:00 49% 100% 87% Rain
4am 49° 44° 49° 11 — 0.01 to 04:00 49% 100% 85% Rain
5am 49° 44° 49° 13 — 0.01 to 05:00 49% 100% 83% Rain
6am 48° 43° 48° 13 — 0.01 to 06:00 49% 100% 82% Rain
7am 48° 43° 48° 13 — 0.00 to 07:00 51% 100% 80% Rain
8am 48° 43° 48° 13 — 0.00 to 08:00 51% 100% 81% Rain
9am 49° 44° 48° 13 — 0.00 to 09:00 51% 96% 83% Rain
10am 49° 44° 48° 13 — 0.00 to 10:00 51% 96% 84% Rain
11am 50° 45° 47° 13 — 0.00 to 11:00 51% 89% 84% Rain
12pm 51° 51° 46° 13 — 0.00 to 12:00 51% 83% 83% Rain
1pm 51° 51° 45° 13 21 0.00 to 13:00 44% 80% 83% Rain
2pm 51° 51° 44° 13 21 0.00 to 14:00 44% 77% 79% Rain
3pm 51° 51° 43° 14 — 0.00 to 15:00 44% 74% 76% Rain
4pm 50° 45° 42° 14 — 0.00 to 16:00 44% 74% 72% Rain
5pm 49° 44° 42° 13 — 0.00 to 17:00 44% 77% 73% Rain
6pm 47° 41° 41° 13 — 0.00 to 18:00 44% 79% 75% Rain
7pm 48° 43° 41° 11 — 0.00 to 19:00 26% 77% 76% Rain
8pm 46° 41° 41° 11 — 0.00 to 20:00 26% 83% 76% Rain
9pm 44° 38° 40° 11 — 0.00 to 21:00 26% 86% 76% Rain
10pm 42° 36° 40° 11 — 0.00 to 22:00 26% 93% 76% Rain
11pm 40° 33° 39° 11 — 0.00 to 23:00 26% 96% 76% Rain
12am 39° 32° 39° 11 — 0.00 to 00:00 26% 100% 76% Rain
1am 38° 31° 38° 11 — 0.00 to 01:00 33% 100% 77% Rain
2am 37° 29° 37° 13 — 0.00 to 02:00 33% 100% 77% Rain
3am 36° 28° 36° 13 — 0.00 to 03:00 33% 100% 77% Rain
4am 36° 27° 36° 14 — 0.00 to 04:00 33% 100% 77% Rain
5am 35° 26° 35° 14 — 0.00 to 05:00 33% 100% 77% Rain
6am 35° 26° 34° 14 — 0.00 to 06:00 33% 96% 77% Rain
7am 35° 26° 34° 14 — 0.00 to 07:00 15% 96% 72% Rain, Snow
8am 36° 28° 35° 13 — 0.00 to 08:00 15% 96% 72% Rain, Snow
9am 37° 29° 36° 13 — 0.00 to 09:00 15% 96% 72% Rain, Snow
10am 38° 31° 36° 11 — 0.00 to 10:00 15% 92% 72% Rain
11am 39° 32° 35° 11 — 0.00 to 11:00 15% 85% 72% Rain
12pm 40° 33° 34° 11 — 0.00 to 12:00 15% 79% 72% Rain
1pm 41° 34° 32° 11 — 0.00 to 13:00 15% 70% 74% Rain
2pm 42° 36° 31° 11 — 0.00 to 14:00 15% 65% 74% Rain
3pm 42° 36° 30° 11 20 0.00 to 15:00 15% 62% 74% Rain
4pm 42° 36° 30° 11 — 0.00 to 16:00 15% 62% 74% Rain

Forecast by the National Weather Service, Louisville, KY, issued 1:26pm for 2 Miles W Lexington KY. This diagram is drawn by Lexington Brief from that forecast; where the diagram and the source disagree, the source is right.

Full forecast at weather.gov · updated every 30 minutes