Lexington Brief
Local news, organized by what happened.
63°F
Clear
The next 24 hours, in words
TUESDAY AFTERNOON. Clear.
WEDNESDAY MORNING. Partly cloudy.
Hour by hour, as numbers
| Time | Temp | Wind chill | Dew | Wind | Gust | Rain | Rain chance | Humidity | Cloud | Falling |
|---|---|---|---|---|---|---|---|---|---|---|
| 5pm | 64° | 64° | 48° | 6 | — | 0.00 to 17:00 | 0% | 56% | 3% | — |
| 6pm | 60° | 60° | 48° | 5 | — | 0.00 to 18:00 | 0% | 64% | 1% | — |
| 7pm | 58° | 58° | 48° | 3 | — | 0.00 to 19:00 | 0% | 69% | 2% | — |
| 8pm | 54° | 54° | 48° | 3 | — | 0.00 to 20:00 | 0% | 80% | 2% | — |
| 9pm | 51° | 51° | 48° | 3 | — | 0.00 to 21:00 | 0% | 89% | 1% | — |
| 10pm | 49° | 48° | 47° | 3 | — | 0.00 to 22:00 | 0% | 93% | 2% | — |
| 11pm | 48° | 47° | 46° | 3 | — | 0.00 to 23:00 | 0% | 93% | 2% | — |
| 12am | 46° | 46° | 46° | 2 | — | 0.00 to 00:00 | 0% | 100% | 2% | — |
| 1am | 45° | 45° | 45° | 2 | — | 0.00 to 01:00 | 0% | 100% | 4% | — |
| 2am | 44° | 44° | 44° | 2 | — | 0.00 to 02:00 | 0% | 100% | 3% | — |
| 3am | 43° | 43° | 43° | 2 | — | 0.00 to 03:00 | 0% | 100% | 4% | — |
| 4am | 43° | 43° | 43° | 2 | — | 0.00 to 04:00 | 0% | 100% | 3% | — |
| 5am | 42° | 42° | 42° | 2 | — | 0.00 to 05:00 | 0% | 100% | 10% | — |
| 6am | 42° | 40° | 42° | 3 | — | 0.00 to 06:00 | 0% | 100% | 14% | — |
| 7am | 41° | 39° | 41° | 3 | — | 0.00 to 07:00 | 0% | 100% | 28% | — |
| 8am | 43° | 41° | 43° | 3 | — | 0.00 to 08:00 | 0% | 100% | 43% | — |
| 9am | 48° | 47° | 46° | 3 | — | 0.00 to 09:00 | 0% | 93% | 31% | — |
| 10am | 54° | 54° | 48° | 5 | — | 0.00 to 10:00 | 0% | 80% | 18% | — |
| 11am | 58° | 58° | 48° | 6 | — | 0.00 to 11:00 | 0% | 69% | 22% | — |
| 12pm | 61° | 61° | 48° | 7 | — | 0.00 to 12:00 | 0% | 62% | 25% | — |
| 1pm | 63° | 63° | 47° | 8 | — | 0.00 to 13:00 | 4% | 56% | 29% | — |
| 2pm | 65° | 65° | 46° | 8 | — | 0.00 to 14:00 | 4% | 50% | 33% | — |
| 3pm | 65° | 65° | 46° | 8 | — | 0.00 to 15:00 | 4% | 50% | 38% | — |
| 4pm | 64° | 64° | 46° | 8 | — | 0.00 to 16:00 | 4% | 52% | 42% | — |
Hour by hour, as numbers
| Time | Temp | Wind chill | Dew | Wind | Gust | Rain | Rain chance | Humidity | Cloud | Falling |
|---|---|---|---|---|---|---|---|---|---|---|
| 5pm | 64° | 64° | 48° | 6 | — | 0.00 to 17:00 | 0% | 56% | 3% | — |
| 6pm | 60° | 60° | 48° | 5 | — | 0.00 to 18:00 | 0% | 64% | 1% | — |
| 7pm | 58° | 58° | 48° | 3 | — | 0.00 to 19:00 | 0% | 69% | 2% | — |
| 8pm | 54° | 54° | 48° | 3 | — | 0.00 to 20:00 | 0% | 80% | 2% | — |
| 9pm | 51° | 51° | 48° | 3 | — | 0.00 to 21:00 | 0% | 89% | 1% | — |
| 10pm | 49° | 48° | 47° | 3 | — | 0.00 to 22:00 | 0% | 93% | 2% | — |
| 11pm | 48° | 47° | 46° | 3 | — | 0.00 to 23:00 | 0% | 93% | 2% | — |
| 12am | 46° | 46° | 46° | 2 | — | 0.00 to 00:00 | 0% | 100% | 2% | — |
| 1am | 45° | 45° | 45° | 2 | — | 0.00 to 01:00 | 0% | 100% | 4% | — |
| 2am | 44° | 44° | 44° | 2 | — | 0.00 to 02:00 | 0% | 100% | 3% | — |
| 3am | 43° | 43° | 43° | 2 | — | 0.00 to 03:00 | 0% | 100% | 4% | — |
| 4am | 43° | 43° | 43° | 2 | — | 0.00 to 04:00 | 0% | 100% | 3% | — |
| 5am | 42° | 42° | 42° | 2 | — | 0.00 to 05:00 | 0% | 100% | 10% | — |
| 6am | 42° | 40° | 42° | 3 | — | 0.00 to 06:00 | 0% | 100% | 14% | — |
| 7am | 41° | 39° | 41° | 3 | — | 0.00 to 07:00 | 0% | 100% | 28% | — |
| 8am | 43° | 41° | 43° | 3 | — | 0.00 to 08:00 | 0% | 100% | 43% | — |
| 9am | 48° | 47° | 46° | 3 | — | 0.00 to 09:00 | 0% | 93% | 31% | — |
| 10am | 54° | 54° | 48° | 5 | — | 0.00 to 10:00 | 0% | 80% | 18% | — |
| 11am | 58° | 58° | 48° | 6 | — | 0.00 to 11:00 | 0% | 69% | 22% | — |
| 12pm | 61° | 61° | 48° | 7 | — | 0.00 to 12:00 | 0% | 62% | 25% | — |
| 1pm | 63° | 63° | 47° | 8 | — | 0.00 to 13:00 | 4% | 56% | 29% | — |
| 2pm | 65° | 65° | 46° | 8 | — | 0.00 to 14:00 | 4% | 50% | 33% | — |
| 3pm | 65° | 65° | 46° | 8 | — | 0.00 to 15:00 | 4% | 50% | 38% | — |
| 4pm | 64° | 64° | 46° | 8 | — | 0.00 to 16:00 | 4% | 52% | 42% | — |
| 5pm | 63° | 63° | 47° | 7 | — | 0.00 to 17:00 | 4% | 56% | 49% | — |
| 6pm | 60° | 60° | 48° | 6 | — | 0.00 to 18:00 | 4% | 64% | 55% | — |
| 7pm | 58° | 58° | 49° | 5 | — | 0.01 to 19:00 | 88% | 72% | 62% | Rain |
| 8pm | 56° | 56° | 50° | 5 | — | 0.01 to 20:00 | 88% | 80% | 67% | Rain |
| 9pm | 54° | 54° | 50° | 6 | — | 0.01 to 21:00 | 88% | 86% | 73% | Rain |
| 10pm | 53° | 53° | 51° | 7 | — | 0.01 to 22:00 | 88% | 93% | 78% | Rain |
| 11pm | 52° | 52° | 52° | 7 | — | 0.01 to 23:00 | 88% | 100% | 82% | Rain |
| 12am | 52° | 52° | 52° | 8 | — | 0.01 to 00:00 | 88% | 100% | 86% | Rain |
| 1am | 52° | 52° | 52° | 8 | — | 0.01 to 01:00 | 49% | 100% | 90% | Rain |
| 2am | 51° | 51° | 51° | 9 | — | 0.01 to 02:00 | 49% | 100% | 88% | Rain |
| 3am | 50° | 46° | 50° | 10 | — | 0.01 to 03:00 | 49% | 100% | 87% | Rain |
| 4am | 49° | 44° | 49° | 11 | — | 0.01 to 04:00 | 49% | 100% | 85% | Rain |
| 5am | 49° | 44° | 49° | 13 | — | 0.01 to 05:00 | 49% | 100% | 83% | Rain |
| 6am | 48° | 43° | 48° | 13 | — | 0.01 to 06:00 | 49% | 100% | 82% | Rain |
| 7am | 48° | 43° | 48° | 13 | — | 0.00 to 07:00 | 51% | 100% | 80% | Rain |
| 8am | 48° | 43° | 48° | 13 | — | 0.00 to 08:00 | 51% | 100% | 81% | Rain |
| 9am | 49° | 44° | 48° | 13 | — | 0.00 to 09:00 | 51% | 96% | 83% | Rain |
| 10am | 49° | 44° | 48° | 13 | — | 0.00 to 10:00 | 51% | 96% | 84% | Rain |
| 11am | 50° | 45° | 47° | 13 | — | 0.00 to 11:00 | 51% | 89% | 84% | Rain |
| 12pm | 51° | 51° | 46° | 13 | — | 0.00 to 12:00 | 51% | 83% | 83% | Rain |
| 1pm | 51° | 51° | 45° | 13 | 21 | 0.00 to 13:00 | 44% | 80% | 83% | Rain |
| 2pm | 51° | 51° | 44° | 13 | 21 | 0.00 to 14:00 | 44% | 77% | 79% | Rain |
| 3pm | 51° | 51° | 43° | 14 | — | 0.00 to 15:00 | 44% | 74% | 76% | Rain |
| 4pm | 50° | 45° | 42° | 14 | — | 0.00 to 16:00 | 44% | 74% | 72% | Rain |
Forecast by the National Weather Service, Louisville, KY, issued 1:26pm for 2 Miles W Lexington KY. This diagram is drawn by Lexington Brief from that forecast; where the diagram and the source disagree, the source is right.
Full forecast at weather.gov · updated every 30 minutes